

Valioliigan maalipörssi
# | Pelaaja | Joukkue | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Liverpool | 1 | M.ohamed Salah (LIV) | Liverpool | 34 | 22 | 1 | 0 |
Tottenham | 2 | H.eung-min Son (TOT) | Tottenham | 34 | 21 | 1 | 0 |
Manchester United | 3 | C.ristiano Ronaldo (MUN) | Manchester United | 30 | 18 | 8 | 0 |
Tottenham | 4 | H.arry Kane (TOT) | Tottenham | 36 | 16 | 5 | 0 |
Manchester City | 5 | K.evin De Bruyne (MCI) | Manchester City | 29 | 15 | 2 | 0 |
Liverpool | 5 | S.adio Mane (LIV) | Liverpool | 33 | 15 | 5 | 0 |
Liverpool | 5 | D.iogo Jose Jota (LIV) | Liverpool | 34 | 15 | 3 | 0 |
Leicester | 8 | J.amie Vardy (LEI) | Leicester | 24 | 14 | 2 | 0 |
Manchester City | 9 | R.aheem Sterling (MCI) | Manchester City | 29 | 13 | 1 | 0 |
Crystal Palace | 9 | W.ilfried Zaha (CRY) | Crystal Palace | 31 | 13 | 4 | 1 |
Brentford | 11 | I.van Toney () | Brentford | 32 | 12 | 7 | 0 |
West Ham | 11 | J.arrod Bowen (WHU) | West Ham | 35 | 12 | 6 | 0 |
Manchester City | 13 | R.iyad Mahrez (MCI) | Manchester City | 27 | 11 | 0 | 0 |
Chelsea | 13 | M.ason Mount (CHE) | Chelsea | 31 | 11 | 4 | 0 |
Aston Villa | 13 | O.llie Watkins (AVL) | Aston Villa | 34 | 11 | 7 | 0 |
Leicester | 13 | J.ames Maddison (LEI) | Leicester | 34 | 11 | 3 | 0 |
Norwich | 13 | T.eemu Pukki (NOR) | Norwich | 36 | 11 | 4 | 0 |
Arsenal | 13 | B.ukayo Saka (ARS) | Arsenal | 37 | 11 | 6 | 0 |
Everton | 19 | R.icharlison de Andrade (EVE) | Everton | 30 | 10 | 8 | 0 |
Watford | 19 | E.mmanuel Dennis (WAT) | Watford | 33 | 10 | 7 | 1 |
Arsenal | 19 | E.mile Smith Rowe (ARS) | Arsenal | 33 | 10 | 1 | 0 |
Leeds | 19 | Raphinha () | Leeds | 34 | 10 | 7 | 0 |
Manchester United | 19 | B.runo Fernandes (MUN) | Manchester United | 35 | 10 | 9 | 0 |
Manchester City | 24 | P.hil Foden (MCI) | Manchester City | 27 | 9 | 1 | 0 |
West Ham | 24 | M.ichail Antonio (WHU) | West Ham | 35 | 9 | 5 | 1 |
Southampton | 24 | J.ames Ward-Prowse (SOU) | Southampton | 35 | 9 | 3 | 1 |
Burnley | 27 | M.axwell Cornet (BUR) | Burnley | 25 | 8 | 2 | 0 |
Chelsea | 27 | R.omelu Lukaku (CHE) | Chelsea | 26 | 8 | 1 | 0 |
Manchester City | 27 | G.abriel Jesus (MCI) | Manchester City | 27 | 8 | 1 | 0 |
Brighton | 27 | N.eal Maupay (BRH) | Brighton | 31 | 8 | 6 | 0 |
West Ham | 27 | M.ohamed Saïd Benrahma (WHU) | West Ham | 32 | 8 | 0 | 0 |
Crystal Palace | 27 | C.onor Gallagher (CRY) | Crystal Palace | 33 | 8 | 10 | 0 |
Brighton | 27 | L.eandro Trossard (BRH) | Brighton | 34 | 8 | 2 | 0 |
Manchester City | 27 | B.ernardo Silva (MCI) | Manchester City | 34 | 8 | 6 | 0 |
Chelsea | 35 | K.ai Havertz (CHE) | Chelsea | 28 | 7 | 3 | 0 |
Brentford | 35 | Y.oane Wissa () | Brentford | 29 | 7 | 0 | 0 |
Aston Villa | 35 | D.anny Ings (AVL) | Aston Villa | 29 | 7 | 3 | 0 |
Southampton | 35 | C.he Adams (SOU) | Southampton | 29 | 7 | 0 | 0 |
Leeds | 35 | J.ack Harrison () | Leeds | 34 | 7 | 3 | 0 |
Newcastle | 40 | C.allum Wilson (NEW) | Newcastle | 17 | 6 | 4 | 0 |
Chelsea | 40 | C.hristian Pulisic (CHE) | Chelsea | 22 | 6 | 2 | 0 |
Leicester | 40 | A.demola Lookman (LEI) | Leicester | 25 | 6 | 3 | 0 |
Manchester City | 40 | I.lkay Gundogan (MCI) | Manchester City | 26 | 6 | 1 | 0 |
Crystal Palace | 40 | O.dsonne Edouard (CRY) | Crystal Palace | 27 | 6 | 3 | 0 |
Chelsea | 40 | J.orge Luiz Frello Filho Jorginho (CHE) | Chelsea | 29 | 6 | 5 | 0 |
Leeds | 40 | R.odrigo Moreno Machado () | Leeds | 30 | 6 | 9 | 0 |
Leicester | 40 | Y.ouri Tielemans (LEI) | Leicester | 31 | 6 | 3 | 0 |
Leicester | 40 | H.arvey Barnes (LEI) | Leicester | 31 | 6 | 2 | 0 |
Manchester City | 40 | R.odri Hernandez Cascante (MCI) | Manchester City | 32 | 6 | 5 | 0 |
Southampton | 40 | A.rmando Broja (SOU) | Southampton | 32 | 6 | 2 | 0 |
Wolverhampton | 40 | R.aul Jimenez (WLV) | Wolverhampton | 33 | 6 | 5 | 2 |
Aston Villa | 40 | J.acob Ramsey (AVL) | Aston Villa | 33 | 6 | 6 | 0 |
West Ham | 40 | P.ablo Fornals (WHU) | West Ham | 35 | 6 | 4 | 0 |
Arsenal | 40 | M.artin Odegaard (ARS) | Arsenal | 35 | 6 | 4 | 0 |
Everton | 55 | D.ominic Calvert-Lewin (EVE) | Everton | 16 | 5 | 2 | 0 |
Newcastle | 55 | B.runo Guimarães (NEW) | Newcastle | 16 | 5 | 4 | 0 |
Manchester United | 55 | M.ason Greenwood (MUN) | Manchester United | 18 | 5 | 1 | 0 |
Liverpool | 55 | R.oberto Firmino (LIV) | Liverpool | 19 | 5 | 3 | 0 |
Crystal Palace | 55 | J.ean-Philippe Mateta (CRY) | Crystal Palace | 21 | 5 | 2 | 0 |
Watford | 55 | I.smaïla Sarr (WAT) | Watford | 22 | 5 | 2 | 0 |
Leicester | 55 | P.atson Daka (LEI) | Leicester | 23 | 5 | 2 | 0 |
Brighton | 55 | D.anny Welbeck (BRH) | Brighton | 24 | 5 | 0 | 0 |
Chelsea | 55 | R.eece James (CHE) | Chelsea | 25 | 5 | 4 | 1 |
Arsenal | 55 | G.abriel Martinelli (ARS) | Arsenal | 28 | 5 | 2 | 1 |
West Ham | 55 | M.anuel Lanzini (WHU) | West Ham | 29 | 5 | 2 | 0 |
Wolverhampton | 55 | H.wang Hee-chan (WLV) | Wolverhampton | 29 | 5 | 2 | 0 |
Liverpool | 55 | Fabinho (LIV) | Liverpool | 29 | 5 | 7 | 0 |
Watford | 55 | J.oshua King (WAT) | Watford | 31 | 5 | 5 | 0 |
Brighton | 55 | A.lexis Mac Allister (BRH) | Brighton | 32 | 5 | 4 | 0 |
Everton | 55 | D.emarai Gray (EVE) | Everton | 33 | 5 | 3 | 0 |
Newcastle | 55 | C.hris Wood (NEW) | Newcastle | 33 | 5 | 1 | 0 |
West Ham | 55 | T.omas Soucek (WHU) | West Ham | 34 | 5 | 2 | 0 |
Newcastle | 55 | A.llan Saint-Maximin (NEW) | Newcastle | 34 | 5 | 5 | 0 |
Liverpool | 74 | L.uis Diaz (LIV) | Liverpool | 12 | 4 | 0 | 0 |
Arsenal | 74 | P.ierre-Emerick Aubameyang (ARS) | Arsenal | 14 | 4 | 3 | 0 |
Aston Villa | 74 | P.hilippe Coutinho (AVL) | Aston Villa | 18 | 4 | 0 | 0 |
Arsenal | 74 | E.ddie Nketiah (ARS) | Arsenal | 19 | 4 | 3 | 0 |
Chelsea | 74 | T.imo Werner (CHE) | Chelsea | 21 | 4 | 1 | 0 |
Chelsea | 74 | H.akim Ziyech (CHE) | Chelsea | 22 | 4 | 3 | 0 |
Leeds | 74 | J.ames Daniel () | Leeds | 23 | 4 | 5 | 0 |
Manchester United | 74 | M.arcus Rashford (MUN) | Manchester United | 25 | 4 | 2 | 0 |
Crystal Palace | 74 | C.hristian Benteke (CRY) | Crystal Palace | 25 | 4 | 3 | 0 |
Leicester | 74 | K.elechi Iheanacho (LEI) | Leicester | 26 | 4 | 1 | 0 |
Chelsea | 74 | M.arcos Alonso (CHE) | Chelsea | 28 | 4 | 8 | 0 |
Southampton | 74 | M.ohamed Elyounoussi (SOU) | Southampton | 29 | 4 | 4 | 0 |
Arsenal | 74 | A.lexandre Lacazette (ARS) | Arsenal | 29 | 4 | 0 | 0 |
Brentford | 74 | V.italy Janelt () | Brentford | 30 | 4 | 3 | 0 |
Crystal Palace | 74 | J.effrey Schlupp (CRY) | Crystal Palace | 31 | 4 | 1 | 0 |
Southampton | 74 | J.an Bednarek (SOU) | Southampton | 31 | 4 | 10 | 0 |
Wolverhampton | 74 | R.uben Neves (WLV) | Wolverhampton | 32 | 4 | 9 | 0 |
Manchester City | 74 | A.ymeric Laporte (MCI) | Manchester City | 32 | 4 | 5 | 1 |
Newcastle | 74 | J.oelinton Cassio (NEW) | Newcastle | 34 | 4 | 7 | 0 |
Arsenal | 74 | G.abriel Magalhaes (ARS) | Arsenal | 34 | 4 | 5 | 1 |
Aston Villa | 74 | E.miliano Buendía 'Emi' (AVL) | Aston Villa | 34 | 4 | 1 | 0 |
Leeds | 74 | D.aniel James () | Leeds | 34 | 4 | 8 | 1 |
Brentford | 74 | B.ryan Mbeumo () | Brentford | 34 | 4 | 4 | 0 |
Everton | 74 | A.nthony Gordon (EVE) | Everton | 34 | 4 | 4 | 0 |
Wolverhampton | 74 | C.onor Coady (WLV) | Wolverhampton | 37 | 4 | 4 | 0 |
Chelsea | 99 | B.en Chilwell (CHE) | Chelsea | 6 | 3 | 0 | 0 |
Liverpool | 99 | D.ivock Origi (LIV) | Liverpool | 7 | 3 | 0 | 0 |
Watford | 99 | J.uan Camilo Hernández (WAT) | Watford | 9 | 3 | 3 | 0 |
Liverpool | 99 | T.akumi Minamino (LIV) | Liverpool | 11 | 3 | 1 | 0 |
Tottenham | 99 | D.ejan Kulusevski (TOT) | Tottenham | 17 | 3 | 3 | 0 |
Chelsea | 99 | T.revoh Chalobah (CHE) | Chelsea | 19 | 3 | 2 | 0 |
Burnley | 99 | B.en Mee (BUR) | Burnley | 21 | 3 | 3 | 0 |
Everton | 99 | A.ndros Townsend (EVE) | Everton | 21 | 3 | 3 | 0 |
Liverpool | 99 | N.aby Keita (LIV) | Liverpool | 22 | 3 | 2 | 0 |
Manchester United | 99 | F.red Rodrigues (MUN) | Manchester United | 23 | 3 | 5 | 0 |
Tottenham | 99 | S.teven Bergwijn (TOT) | Tottenham | 24 | 3 | 1 | 0 |
Manchester City | 99 | J.ack Grealish (MCI) | Manchester City | 26 | 3 | 3 | 0 |
Watford | 99 | J.oao Pedro (WAT) | Watford | 27 | 3 | 1 | 0 |
Leeds | 99 | D.iego Llorente () | Leeds | 27 | 3 | 7 | 0 |
Manchester United | 99 | J.adon Sancho (MUN) | Manchester United | 28 | 3 | 0 | 0 |
Everton | 99 | M.ichael Keane (EVE) | Everton | 30 | 3 | 2 | 1 |
Liverpool | 99 | J.oel Matip (LIV) | Liverpool | 30 | 3 | 1 | 0 |
Chelsea | 99 | T.hiago Silva (CHE) | Chelsea | 31 | 3 | 2 | 0 |
Crystal Palace | 99 | J.ordan Ayew (CRY) | Crystal Palace | 31 | 3 | 2 | 0 |
Brentford | 99 | R.ico Henry () | Brentford | 33 | 3 | 2 | 0 |
Tottenham | 99 | L.ucas Moura (TOT) | Tottenham | 33 | 3 | 4 | 0 |
Chelsea | 99 | A.ntonio Rudiger (CHE) | Chelsea | 33 | 3 | 9 | 0 |
Liverpool | 99 | V.irgil van Dijk (LIV) | Liverpool | 34 | 3 | 3 | 0 |
Aston Villa | 99 | J.ohn McGinn (AVL) | Aston Villa | 34 | 3 | 8 | 0 |
Brentford | 99 | C.hristian Norgaard () | Brentford | 35 | 3 | 8 | 0 |
Brentford | 99 | P.ontus Jansson () | Brentford | 36 | 3 | 7 | 0 |
Aston Villa | 99 | M.atty Cash (AVL) | Aston Villa | 37 | 3 | 9 | 0 |
Manchester City | 126 | F.erran Torres (MCI) | Manchester City | 4 | 2 | 0 | 0 |
Newcastle | 126 | K.ieran Trippier (NEW) | Newcastle | 5 | 2 | 0 | 0 |
Leeds | 126 | P.atrick Bamford () | Leeds | 9 | 2 | 1 | 0 |
Wolverhampton | 126 | J.onny Castro Otto (WLV) | Wolverhampton | 12 | 2 | 1 | 0 |
Manchester City | 126 | N.athan Aké (MCI) | Manchester City | 14 | 2 | 0 | 0 |
Manchester United | 126 | E.dinson Cavani (MUN) | Manchester United | 14 | 2 | 0 | 0 |
Watford | 126 | Cucho (WAT) | Watford | 14 | 2 | 0 | 0 |
Tottenham | 126 | M.att Doherty (TOT) | Tottenham | 15 | 2 | 0 | 0 |
Manchester United | 126 | J.esse Lingard (MUN) | Manchester United | 16 | 2 | 1 | 0 |
Brighton | 126 | E.nock Mwepu (BRH) | Brighton | 17 | 2 | 2 | 0 |
Liverpool | 126 | A.lex Oxlade-Chamberlain (LIV) | Liverpool | 17 | 2 | 0 | 0 |
Burnley | 126 | N.athan Collins (BUR) | Burnley | 18 | 2 | 2 | 1 |
Manchester City | 126 | F.ernandinho Roza (MCI) | Manchester City | 18 | 2 | 1 | 0 |
Burnley | 126 | W.out Weghorst (BUR) | Burnley | 19 | 2 | 3 | 0 |
Leeds | 126 | J.oe Gelhardt () | Leeds | 19 | 2 | 4 | 0 |
Manchester United | 126 | A.nthony Elanga (MUN) | Manchester United | 20 | 2 | 0 | 0 |
Brighton | 126 | A.dam Webster (BRH) | Brighton | 21 | 2 | 5 | 0 |
Southampton | 126 | S.tuart Armstrong (SOU) | Southampton | 22 | 2 | 1 | 0 |
Burnley | 126 | M.atej Vydra (BUR) | Burnley | 22 | 2 | 1 | 0 |
Tottenham | 126 | D.avinson Sánchez Mina (TOT) | Tottenham | 22 | 2 | 4 | 0 |
Arsenal | 126 | T.homas Partey (ARS) | Arsenal | 23 | 2 | 6 | 0 |
Chelsea | 126 | M.ateo Kovacic (CHE) | Chelsea | 24 | 2 | 4 | 0 |
Everton | 126 | M.ason Holgate (EVE) | Everton | 24 | 2 | 7 | 1 |
Newcastle | 126 | J.onjo Shelvey (NEW) | Newcastle | 24 | 2 | 5 | 1 |
Southampton | 126 | A.dam Armstrong (SOU) | Southampton | 24 | 2 | 1 | 0 |
Tottenham | 126 | S.ergio Reguilón (TOT) | Tottenham | 25 | 2 | 4 | 0 |
Newcastle | 126 | R.yan Fraser (NEW) | Newcastle | 25 | 2 | 3 | 0 |
Chelsea | 126 | N.'Golo Kante (CHE) | Chelsea | 25 | 2 | 2 | 0 |
Newcastle | 126 | F.abian Schär (NEW) | Newcastle | 25 | 2 | 4 | 0 |
Crystal Palace | 126 | M.ichael Olise (CRY) | Crystal Palace | 26 | 2 | 4 | 0 |
Leeds | 126 | L.uke Ayling () | Leeds | 26 | 2 | 4 | 1 |
Norwich | 126 | J.oshua Sargent (NOR) | Norwich | 26 | 2 | 1 | 0 |
Wolverhampton | 126 | D.aniel Podence (WLV) | Wolverhampton | 26 | 2 | 2 | 0 |
Wolverhampton | 126 | F.rancisco Trincao (WLV) | Wolverhampton | 27 | 2 | 0 | 0 |
Everton | 126 | A.lex Iwobi (EVE) | Everton | 27 | 2 | 1 | 0 |
Burnley | 126 | A.aron Lennon (BUR) | Burnley | 27 | 2 | 2 | 0 |
Newcastle | 126 | J.oseph Willock (NEW) | Newcastle | 28 | 2 | 0 | 0 |
Burnley | 126 | J.ay Rodriguez (BUR) | Burnley | 28 | 2 | 3 | 0 |
Liverpool | 126 | A.ndrew Robertson (LIV) | Liverpool | 28 | 2 | 5 | 1 |
Manchester City | 126 | R.uben Dias (MCI) | Manchester City | 29 | 2 | 5 | 0 |
Wolverhampton | 126 | L.eander Dendoncker (WLV) | Wolverhampton | 29 | 2 | 4 | 0 |
Aston Villa | 126 | E.zri Konsa Ngoyo (AVL) | Aston Villa | 29 | 2 | 4 | 2 |
Everton | 126 | A.bdoulaye Doucouré (EVE) | Everton | 29 | 2 | 6 | 0 |
Brentford | 126 | S.ergi Canos () | Brentford | 30 | 2 | 6 | 0 |
West Ham | 126 | A.aron Cresswell (WHU) | West Ham | 30 | 2 | 3 | 0 |
Liverpool | 126 | T.rent Alexander-Arnold (LIV) | Liverpool | 31 | 2 | 2 | 0 |
Wolverhampton | 126 | R.omain Saiss (WLV) | Wolverhampton | 31 | 2 | 7 | 0 |
Aston Villa | 126 | D.ouglas Luiz (AVL) | Aston Villa | 33 | 2 | 7 | 0 |
West Ham | 126 | C.raig Dawson (WHU) | West Ham | 33 | 2 | 6 | 1 |
Burnley | 126 | J.osh Brownhill (BUR) | Burnley | 34 | 2 | 10 | 0 |
Liverpool | 126 | J.ordan Henderson (LIV) | Liverpool | 34 | 2 | 3 | 0 |
Wolverhampton | 126 | J.oao Moutinho (WLV) | Wolverhampton | 34 | 2 | 4 | 0 |
Tottenham | 126 | P.ierre-Emile Højbjerg (TOT) | Tottenham | 35 | 2 | 3 | 0 |
Southampton | 126 | O.riol Romeu (SOU) | Southampton | 35 | 2 | 8 | 0 |
Watford | 126 | M.oussa Sissoko (WAT) | Watford | 35 | 2 | 5 | 0 |
Crystal Palace | 126 | M.arc Guehi (CRY) | Crystal Palace | 36 | 2 | 4 | 0 |
Newcastle | 182 | J.eff Hendrick (NEW) | Newcastle | 3 | 1 | 0 | 0 |
Brentford | 182 | Zanka () | Brentford | 4 | 1 | 1 | 0 |
Manchester United | 182 | Fred (MUN) | Manchester United | 4 | 1 | 0 | 0 |
Everton | 182 | T.om Davies (EVE) | Everton | 5 | 1 | 0 | 0 |
Everton | 182 | J.arrad Branthwaite (EVE) | Everton | 5 | 1 | 0 | 1 |
Norwich | 182 | A.ndrew Omobamidele (NOR) | Norwich | 5 | 1 | 1 | 0 |
Brighton | 182 | M.oises Caicedo (BRH) | Brighton | 7 | 1 | 2 | 0 |
Aston Villa | 182 | K.ortney Hause (AVL) | Aston Villa | 7 | 1 | 0 | 0 |
Crystal Palace | 182 | J.ames Tomkins (CRY) | Crystal Palace | 8 | 1 | 2 | 0 |
Manchester United | 182 | A.nthony Martial (MUN) | Manchester United | 8 | 1 | 0 | 0 |
Tottenham | 182 | T.anguy NDombele (TOT) | Tottenham | 9 | 1 | 1 | 0 |
West Ham | 182 | M.ark Noble (WHU) | West Ham | 10 | 1 | 0 | 0 |
Brentford | 182 | C.hristian Eriksen () | Brentford | 10 | 1 | 1 | 0 |
Everton | 182 | A.nwar El-Ghazi (EVE) | Everton | 11 | 1 | 2 | 0 |
West Ham | 182 | A.ngelo Ogbonna (WHU) | West Ham | 11 | 1 | 1 | 0 |
Southampton | 182 | S.hane Long (SOU) | Southampton | 12 | 1 | 1 | 0 |
Crystal Palace | 182 | E.berechi Eze (CRY) | Crystal Palace | 12 | 1 | 1 | 0 |
Aston Villa | 182 | C.alum Chambers (AVL) | Aston Villa | 12 | 1 | 1 | 0 |
Everton | 182 | V.italii Mykolenko (EVE) | Everton | 13 | 1 | 0 | 0 |
Arsenal | 182 | R.ob Holding (ARS) | Arsenal | 13 | 1 | 2 | 1 |
Leicester | 182 | R.icardo Pereira (LEI) | Leicester | 13 | 1 | 3 | 0 |
Manchester City | 182 | J.ohn Stones (MCI) | Manchester City | 13 | 1 | 0 | 0 |
West Ham | 182 | A.rthur Masuaku (WHU) | West Ham | 13 | 1 | 1 | 0 |
Everton | 182 | S.alomon Rondon (EVE) | Everton | 14 | 1 | 2 | 0 |
Newcastle | 182 | I.saac Hayden (NEW) | Newcastle | 14 | 1 | 5 | 0 |
Everton | 182 | D.onny van de Beek (EVE) | Everton | 14 | 1 | 1 | 0 |
Liverpool | 182 | C.urtis Jones (LIV) | Liverpool | 15 | 1 | 0 | 0 |
Chelsea | 182 | C.allum Hudson-Odoi (CHE) | Chelsea | 15 | 1 | 1 | 0 |
Brighton | 182 | S.hane Duffy (BRH) | Brighton | 17 | 1 | 7 | 0 |
Brentford | 182 | S.aman Ghoddos () | Brentford | 17 | 1 | 2 | 0 |
Leicester | 182 | M.arc Albrighton (LEI) | Leicester | 17 | 1 | 3 | 0 |
Norwich | 182 | K.ieran Dowell (NOR) | Norwich | 17 | 1 | 0 | 0 |
Leicester | 182 | J.onny Evans (LEI) | Leicester | 17 | 1 | 3 | 0 |
Norwich | 182 | A.dam Idah (NOR) | Norwich | 17 | 1 | 0 | 0 |
Aston Villa | 182 | L.eon Bailey Butler (AVL) | Aston Villa | 18 | 1 | 3 | 0 |
Watford | 182 | H.assane Kamara (WAT) | Watford | 18 | 1 | 3 | 1 |
West Ham | 182 | A.ndriy Yarmolenko (WHU) | West Ham | 18 | 1 | 1 | 0 |
West Ham | 182 | N.ikola Vlasic (WHU) | West Ham | 19 | 1 | 0 | 0 |
Arsenal | 182 | N.icolas Pepe (ARS) | Arsenal | 19 | 1 | 0 | 0 |
Newcastle | 182 | J.avier Manquillo (NEW) | Newcastle | 19 | 1 | 5 | 0 |
Burnley | 182 | J.ack Cork (BUR) | Burnley | 19 | 1 | 4 | 0 |
West Ham | 182 | B.en Johnson (WHU) | West Ham | 19 | 1 | 1 | 0 |
Manchester United | 182 | P.aul Pogba (MUN) | Manchester United | 20 | 1 | 7 | 1 |
Brentford | 182 | M.ads Roerslev Rasmussen () | Brentford | 20 | 1 | 1 | 0 |
Burnley | 182 | C.onnor Roberts (BUR) | Burnley | 20 | 1 | 2 | 0 |
Wolverhampton | 182 | A.dama Traore Diarra (WLV) | Wolverhampton | 20 | 1 | 0 | 0 |
Brentford | 182 | S.handon Baptiste () | Brentford | 21 | 1 | 0 | 1 |
Arsenal | 182 | N.uno Tavares (ARS) | Arsenal | 21 | 1 | 2 | 0 |
Everton | 182 | D.ele Alli (EVE) | Everton | 21 | 1 | 4 | 0 |
Manchester United | 182 | R.aphael Varane (MUN) | Manchester United | 22 | 1 | 0 | 0 |
Norwich | 182 | M.athias Normann (NOR) | Norwich | 22 | 1 | 5 | 0 |
Arsenal | 182 | K.ieran Tierney (ARS) | Arsenal | 22 | 1 | 0 | 0 |
Tottenham | 182 | C.ristian Gabriel Romero (TOT) | Tottenham | 22 | 1 | 7 | 0 |
Burnley | 182 | A.shley Barnes (BUR) | Burnley | 22 | 1 | 4 | 0 |
Leeds | 182 | T.yler Roberts () | Leeds | 23 | 1 | 5 | 0 |
Newcastle | 182 | S.ean Longstaff (NEW) | Newcastle | 23 | 1 | 1 | 0 |
Wolverhampton | 182 | R.ayan Aït Nouri (WLV) | Wolverhampton | 23 | 1 | 3 | 0 |
Brentford | 182 | K.ristoffer Ajer () | Brentford | 23 | 1 | 5 | 0 |
Liverpool | 182 | T.hiago Alcantara (LIV) | Liverpool | 24 | 1 | 2 | 0 |
West Ham | 182 | K.urt Zouma (WHU) | West Ham | 24 | 1 | 1 | 0 |
Brighton | 182 | Y.ves Bissouma (BRH) | Brighton | 25 | 1 | 10 | 0 |
Burnley | 182 | M.atthew Lowton (BUR) | Burnley | 25 | 1 | 3 | 1 |
Newcastle | 182 | J.amaal Lascelles (NEW) | Newcastle | 25 | 1 | 5 | 0 |
Leicester | 182 | T.imothy Castagne (LEI) | Leicester | 26 | 1 | 1 | 0 |
Southampton | 182 | N.athan Redmond (SOU) | Southampton | 26 | 1 | 0 | 0 |
Watford | 182 | J.uraj Kucka (WAT) | Watford | 26 | 1 | 3 | 1 |
Arsenal | 182 | G.ranit Xhaka (ARS) | Arsenal | 26 | 1 | 10 | 1 |
Chelsea | 182 | C.esar Azpilicueta (CHE) | Chelsea | 26 | 1 | 3 | 0 |
Leicester | 182 | K.iernan Dewsbury-Hall (LEI) | Leicester | 27 | 1 | 4 | 0 |
Southampton | 182 | V.alentino Livramento (SOU) | Southampton | 28 | 1 | 2 | 0 |
Leeds | 182 | P.ascal Struijk () | Leeds | 28 | 1 | 6 | 1 |
Brighton | 182 | P.ascal Grob (BRH) | Brighton | 28 | 1 | 1 | 0 |
Brighton | 182 | L.ewis Dunk (BRH) | Brighton | 28 | 1 | 3 | 1 |
Newcastle | 182 | D.an Burn (NEW) | Newcastle | 28 | 1 | 8 | 0 |
Leicester | 182 | C.aglar Soyuncu (LEI) | Leicester | 28 | 1 | 5 | 0 |
Tottenham | 182 | B.en Davies (TOT) | Tottenham | 28 | 1 | 6 | 0 |
Manchester United | 182 | S.cott McTominay (MUN) | Manchester United | 29 | 1 | 9 | 0 |
Newcastle | 182 | M.iguel Ángel Almirón (NEW) | Newcastle | 29 | 1 | 2 | 0 |
Manchester United | 182 | H.arry Maguire (MUN) | Manchester United | 29 | 1 | 8 | 1 |
Everton | 182 | S.eamus Coleman (EVE) | Everton | 30 | 1 | 4 | 0 |
Norwich | 182 | M.ilot Rashica (NOR) | Norwich | 30 | 1 | 0 | 0 |
Wolverhampton | 182 | M.ax Kilman (WLV) | Wolverhampton | 30 | 1 | 3 | 0 |
Tottenham | 182 | E.merson Royal (TOT) | Tottenham | 30 | 1 | 5 | 0 |
Leeds | 182 | M.ateusz Klich () | Leeds | 31 | 1 | 5 | 0 |
Southampton | 182 | K.yle Walker-Peters (SOU) | Southampton | 31 | 1 | 5 | 0 |
Norwich | 182 | P.ierre Lees Melou (NOR) | Norwich | 32 | 1 | 5 | 0 |
Newcastle | 182 | M.att Targett (NEW) | Newcastle | 32 | 1 | 3 | 0 |
Norwich | 182 | K.enny McLean (NOR) | Norwich | 32 | 1 | 3 | 0 |
Newcastle | 182 | J.acob Murphy (NEW) | Newcastle | 32 | 1 | 4 | 0 |
Norwich | 182 | G.rant Hanley (NOR) | Norwich | 32 | 1 | 2 | 0 |
Brentford | 182 | E.than Pinnock () | Brentford | 32 | 1 | 1 | 0 |
Leeds | 182 | S.tuart Dallas () | Leeds | 34 | 1 | 5 | 0 |
Brighton | 182 | M.arc Cucurella (BRH) | Brighton | 34 | 1 | 5 | 0 |
Burnley | 182 | J.ames Tarkowski (BUR) | Burnley | 34 | 1 | 10 | 0 |
Aston Villa | 182 | T.yrone Mings (AVL) | Aston Villa | 35 | 1 | 10 | 0 |
Manchester City | 182 | J.oao Cancelo (MCI) | Manchester City | 35 | 1 | 7 | 0 |
West Ham | 182 | D.eclan Rice (WHU) | West Ham | 35 | 1 | 8 | 0 |
Manchester City | 279 | Z.ackary Steffen (MCI) | Manchester City | 1 | 0 | 0 | 0 |
Aston Villa | 279 | W.esley Moraes (AVL) | Aston Villa | 1 | 0 | 0 | 0 |
Aston Villa | 279 | T.rezeguet Mahmoud Ahmed (AVL) | Aston Villa | 1 | 0 | 0 | 0 |
Brentford | 279 | T.ariqe Fosu-Henry () | Brentford | 1 | 0 | 0 | 0 |
Leeds | 279 | S.tuart McKinstry () | Leeds | 1 | 0 | 0 | 0 |
West Ham | 279 | S.onny Perkins (WHU) | West Ham | 1 | 0 | 0 | 0 |
Arsenal | 279 | S.okratis Papastathopoulos (ARS) | Arsenal | 1 | 0 | 0 | 0 |
Crystal Palace | 279 | R.emi Matthews (CRY) | Crystal Palace | 1 | 0 | 0 | 0 |
Arsenal | 279 | R.eiss Nelson (ARS) | Arsenal | 1 | 0 | 0 | 0 |
Liverpool | 279 | N.eco Williams (LIV) | Liverpool | 1 | 0 | 0 | 0 |
Brentford | 279 | N.athan Young-Coombes () | Brentford | 1 | 0 | 0 | 0 |
Crystal Palace | 279 | N.athan Ferguson (CRY) | Crystal Palace | 1 | 0 | 0 | 0 |
Everton | 279 | M.oise Bioty Kean (EVE) | Everton | 1 | 0 | 0 | 0 |
Leeds | 279 | L.iam McCarron () | Leeds | 1 | 0 | 0 | 0 |
Manchester City | 279 | L.iam Delap (MCI) | Manchester City | 1 | 0 | 0 | 0 |
Leicester | 279 | L.ewis Brunt (LEI) | Leicester | 1 | 0 | 0 | 0 |
Leeds | 279 | K.ristoffer Klaesson () | Leeds | 1 | 0 | 0 | 0 |
