Tulokset

Kuva: Getty Images
Kierros 38
Kierros 32
Kierros 37
Kierros 25
Kierros 36
Kierros 35
Kierros 28
Kierros 34
Kierros 33
Kierros 31
Kierros 30
Kierros 7
Kierros 8
Kierros 29
Kierros 27
Kierros 26
Kierros 24
Kierros 12
Kierros 23
Kierros 22
Kierros 21
Kierros 20
Kierros 19
Kierros 18
Kierros 17
Kierros 16
Kierros 15
Kierros 14
Kierros 13
Kierros 11
Kierros 10
Kierros 9
Kierros 6
Kierros 5
Kierros 4
Kierros 3
Kierros 2
Kierros 1
Pvm | Ottelu | Tulos |
---|---|---|
28.05.2023 | Southampton – Liverpool | 4-4 |
28.05.2023 | Manchester UnitedMan Utd – Fulham | 2-1 |
28.05.2023 | Leicester – West Ham | 2-1 |
28.05.2023 | Leeds – Tottenham | 1-4 |
28.05.2023 | Everton – Bournemouth | 1-0 |
28.05.2023 | Crystal Palace – Nottingham | 1-1 |
28.05.2023 | Chelsea – Newcastle | 1-1 |
28.05.2023 | Brentford – Manchester CityMan City | 1-0 |
28.05.2023 | Aston Villa – Brighton | 2-1 |
28.05.2023 | Arsenal – WolverhamptonWolves | 5-0 |
Pvm | Ottelu | Tulos |
---|---|---|
25.05.2023 | Manchester UnitedMan Utd – Chelsea | 4-1 |
24.05.2023 | Brighton – Manchester CityMan City | 1-1 |
23.04.2023 | Newcastle – Tottenham | 6-1 |
23.04.2023 | Bournemouth – West Ham | 0-4 |
22.04.2023 | Liverpool – Nottingham | 3-2 |
22.04.2023 | Leicester – WolverhamptonWolves | 2-1 |
22.04.2023 | Crystal Palace – Everton | 0-0 |
22.04.2023 | Brentford – Aston Villa | 1-1 |
22.04.2023 | Fulham – Leeds | 2-1 |
21.04.2023 | Arsenal – Southampton | 3-3 |
Pvm | Ottelu | Tulos |
---|---|---|
22.05.2023 | Newcastle – Leicester | 0-0 |
21.05.2023 | Manchester CityMan City – Chelsea | 1-0 |
21.05.2023 | Brighton – Southampton | 3-1 |
21.05.2023 | West Ham – Leeds | 3-1 |
20.05.2023 | Nottingham – Arsenal | 1-0 |
20.05.2023 | WolverhamptonWolves – Everton | 1-1 |
20.05.2023 | Liverpool – Aston Villa | 1-1 |
20.05.2023 | Fulham – Crystal Palace | 2-2 |
20.05.2023 | Bournemouth – Manchester UnitedMan Utd | 0-1 |
20.05.2023 | Tottenham – Brentford | 1-3 |
Pvm | Ottelu | Tulos |
---|---|---|
18.05.2023 | Newcastle – Brighton | 4-1 |
05.04.2023 | Manchester UnitedMan Utd – Brentford | 1-0 |
26.02.2023 | Tottenham – Chelsea | 2-0 |
25.02.2023 | Crystal Palace – Liverpool | 0-0 |
25.02.2023 | Bournemouth – Manchester CityMan City | 1-4 |
25.02.2023 | West Ham – Nottingham | 4-0 |
25.02.2023 | Leicester – Arsenal | 0-1 |
25.02.2023 | Leeds – Southampton | 1-0 |
25.02.2023 | Everton – Aston Villa | 0-2 |
24.02.2023 | Fulham – WolverhamptonWolves | 1-1 |
Pvm | Ottelu | Tulos |
---|---|---|
15.05.2023 | Leicester – Liverpool | 0-3 |
14.05.2023 | Arsenal – Brighton | 0-3 |
14.05.2023 | Everton – Manchester CityMan City | 0-3 |
14.05.2023 | Brentford – West Ham | 2-0 |
13.05.2023 | Southampton – Fulham | 0-2 |
13.05.2023 | Manchester UnitedMan Utd – WolverhamptonWolves | 2-0 |
13.05.2023 | Crystal Palace – Bournemouth | 2-0 |
13.05.2023 | Chelsea – Nottingham | 2-2 |
13.05.2023 | Aston Villa – Tottenham | 2-1 |
13.05.2023 | Leeds – Newcastle | 2-2 |
Pvm | Ottelu | Tulos |
---|---|---|
08.05.2023 | Nottingham – Southampton | 4-3 |
08.05.2023 | Brighton – Everton | 1-5 |
08.05.2023 | Fulham – Leicester | 5-3 |
07.05.2023 | West Ham – Manchester UnitedMan Utd | 1-0 |
07.05.2023 | Newcastle – Arsenal | 0-2 |
06.05.2023 | Liverpool – Brentford | 1-0 |
06.05.2023 | WolverhamptonWolves – Aston Villa | 1-0 |
06.05.2023 | Tottenham – Crystal Palace | 1-0 |
06.05.2023 | Manchester CityMan City – Leeds | 2-1 |
06.05.2023 | Bournemouth – Chelsea | 1-3 |
Pvm | Ottelu | Tulos |
---|---|---|
04.05.2023 | Brighton – Manchester UnitedMan Utd | 1-0 |
03.05.2023 | Manchester CityMan City – West Ham | 3-0 |
03.05.2023 | Liverpool – Fulham | 1-0 |
19.03.2023 | Arsenal – Crystal Palace | 4-1 |
18.03.2023 | Chelsea – Everton | 2-2 |
18.03.2023 | WolverhamptonWolves – Leeds | 2-4 |
18.03.2023 | Southampton – Tottenham | 3-3 |
18.03.2023 | Brentford – Leicester | 1-1 |
18.03.2023 | Aston Villa – Bournemouth | 3-0 |
17.03.2023 | Nottingham – Newcastle | 1-2 |
Pvm | Ottelu | Tulos |
---|---|---|
02.05.2023 | Arsenal – Chelsea | 3-1 |
01.05.2023 | Leicester – Everton | 2-2 |
30.04.2023 | Liverpool – Tottenham | 4-3 |
30.04.2023 | Newcastle – Southampton | 3-1 |
30.04.2023 | Manchester UnitedMan Utd – Aston Villa | 1-0 |
30.04.2023 | Fulham – Manchester CityMan City | 1-2 |
30.04.2023 | Bournemouth – Leeds | 4-1 |
29.04.2023 | Brighton – WolverhamptonWolves | 6-0 |
29.04.2023 | Brentford – Nottingham | 2-1 |
29.04.2023 | Crystal Palace – West Ham | 4-3 |
Pvm | Ottelu | Tulos |
---|---|---|
27.04.2023 | Tottenham – Manchester UnitedMan Utd | 2-2 |
27.04.2023 | Southampton – Bournemouth | 0-1 |
27.04.2023 | Everton – Newcastle | 1-4 |
26.04.2023 | Manchester CityMan City – Arsenal | 4-1 |
26.04.2023 | Chelsea – Brentford | 0-2 |
26.04.2023 | West Ham – Liverpool | 1-2 |
26.04.2023 | Nottingham – Brighton | 3-1 |
25.04.2023 | Leeds – Leicester | 1-1 |
25.04.2023 | Aston Villa – Fulham | 1-0 |
25.04.2023 | WolverhamptonWolves – Crystal Palace | 2-0 |
Pvm | Ottelu | Tulos |
---|---|---|
17.04.2023 | Leeds – Liverpool | 1-6 |
16.04.2023 | Nottingham – Manchester UnitedMan Utd | 0-2 |
16.04.2023 | West Ham – Arsenal | 2-2 |
15.04.2023 | Manchester CityMan City – Leicester | 3-1 |
15.04.2023 | Tottenham – Bournemouth | 2-3 |
15.04.2023 | WolverhamptonWolves – Brentford | 2-0 |
15.04.2023 | Southampton – Crystal Palace | 0-2 |
15.04.2023 | Everton – Fulham | 1-3 |
15.04.2023 | Chelsea – Brighton | 1-2 |
15.04.2023 | Aston Villa – Newcastle | 3-0 |
Pvm | Ottelu | Tulos |
---|---|---|
09.04.2023 | Liverpool – Arsenal | 2-2 |
09.04.2023 | Leeds – Crystal Palace | 1-5 |
08.04.2023 | Southampton – Manchester CityMan City | 1-4 |
08.04.2023 | WolverhamptonWolves – Chelsea | 1-0 |
08.04.2023 | Tottenham – Brighton | 2-1 |
08.04.2023 | Leicester – Bournemouth | 0-1 |
08.04.2023 | Fulham – West Ham | 0-1 |
08.04.2023 | Brentford – Newcastle | 1-2 |
08.04.2023 | Aston Villa – Nottingham | 2-0 |
08.04.2023 | Manchester UnitedMan Utd – Everton | 2-0 |
Pvm | Ottelu | Tulos |
---|---|---|
05.04.2023 | West Ham – Newcastle | 1-5 |
04.04.2023 | Leicester – Aston Villa | 1-2 |
04.04.2023 | Leeds – Nottingham | 2-1 |
04.04.2023 | Bournemouth – Brighton | 0-2 |
15.03.2023 | Southampton – Brentford | 0-2 |
01.03.2023 | Liverpool – WolverhamptonWolves | 2-0 |
01.03.2023 | Arsenal – Everton | 4-0 |
19.01.2023 | Manchester CityMan City – Tottenham | 4-2 |
18.01.2023 | Crystal Palace – Manchester UnitedMan Utd | 1-1 |
12.01.2023 | Fulham – Chelsea | 2-1 |
Pvm | Ottelu | Tulos |
---|---|---|
04.04.2023 | Chelsea – Liverpool | 0-0 |
15.03.2023 | Brighton – Crystal Palace | 1-0 |
08.02.2023 | Manchester UnitedMan Utd – Leeds | 2-2 |
18.09.2022 | Everton – West Ham | 1-0 |
18.09.2022 | Brentford – Arsenal | 0-3 |
17.09.2022 | Tottenham – Leicester | 6-2 |
17.09.2022 | Newcastle – Bournemouth | 1-1 |
17.09.2022 | WolverhamptonWolves – Manchester CityMan City | 0-3 |
16.09.2022 | Nottingham – Fulham | 2-3 |
16.09.2022 | Aston Villa – Southampton | 1-0 |
Pvm | Ottelu | Tulos |
---|---|---|
03.04.2023 | Everton – Tottenham | 1-1 |
02.04.2023 | Newcastle – Manchester UnitedMan Utd | 2-0 |
02.04.2023 | West Ham – Southampton | 1-0 |
01.04.2023 | Chelsea – Aston Villa | 0-2 |
01.04.2023 | Nottingham – WolverhamptonWolves | 1-1 |
01.04.2023 | Crystal Palace – Leicester | 2-1 |
01.04.2023 | Brighton – Brentford | 3-3 |
01.04.2023 | Arsenal – Leeds | 4-1 |
01.04.2023 | Bournemouth – Fulham | 2-1 |
01.04.2023 | Manchester CityMan City – Liverpool | 4-1 |
Pvm | Ottelu | Tulos |
---|---|---|
12.03.2023 | Newcastle – WolverhamptonWolves | 2-1 |
12.03.2023 | Manchester UnitedMan Utd – Southampton | 0-0 |
12.03.2023 | West Ham – Aston Villa | 1-1 |
12.03.2023 | Fulham – Arsenal | 0-3 |
11.03.2023 | Crystal Palace – Manchester CityMan City | 0-1 |
11.03.2023 | Tottenham – Nottingham | 3-1 |
11.03.2023 | Leicester – Chelsea | 1-3 |
11.03.2023 | Leeds – Brighton | 2-2 |
11.03.2023 | Everton – Brentford | 1-0 |
11.03.2023 | Bournemouth – Liverpool | 1-0 |
Pvm | Ottelu | Tulos |
---|---|---|
06.03.2023 | Brentford – Fulham | 3-2 |
05.03.2023 | Liverpool – Manchester UnitedMan Utd | 7-0 |
05.03.2023 | Nottingham – Everton | 2-2 |
04.03.2023 | Southampton – Leicester | 1-0 |
04.03.2023 | WolverhamptonWolves – Tottenham | 1-0 |
04.03.2023 | Chelsea – Leeds | 1-0 |
04.03.2023 | Brighton – West Ham | 4-0 |
04.03.2023 | Aston Villa – Crystal Palace | 1-0 |
04.03.2023 | Arsenal – Bournemouth | 3-2 |
04.03.2023 | Manchester CityMan City – Newcastle | 2-0 |
Pvm | Ottelu | Tulos |
---|---|---|
19.02.2023 | Tottenham – West Ham | 2-0 |
19.02.2023 | Manchester UnitedMan Utd – Leicester | 3-0 |
18.02.2023 | Newcastle – Liverpool | 0-2 |
18.02.2023 | WolverhamptonWolves – Bournemouth | 0-1 |
18.02.2023 | Nottingham – Manchester CityMan City | 1-1 |
18.02.2023 | Everton – Leeds | 1-0 |
18.02.2023 | Chelsea – Southampton | 0-1 |
18.02.2023 | Brighton – Fulham | 0-1 |
18.02.2023 | Brentford – Crystal Palace | 1-1 |
18.02.2023 | Aston Villa – Arsenal | 2-4 |
Pvm | Ottelu | Tulos |
---|---|---|
15.02.2023 | Arsenal – Manchester CityMan City | 1-3 |
20.10.2022 | Leicester – Leeds | 2-0 |
20.10.2022 | Fulham – Aston Villa | 3-0 |
19.10.2022 | Manchester UnitedMan Utd – Tottenham | 2-0 |
19.10.2022 | Liverpool – West Ham | 1-0 |
19.10.2022 | Newcastle – Everton | 1-0 |
19.10.2022 | Brentford – Chelsea | 0-0 |
19.10.2022 | Bournemouth – Southampton | 0-1 |
18.10.2022 | Crystal Palace – WolverhamptonWolves | 2-1 |
18.10.2022 | Brighton – Nottingham | 0-0 |
Pvm | Ottelu | Tulos |
---|---|---|
13.02.2023 | Liverpool – Everton | 2-0 |
12.02.2023 | Manchester CityMan City – Aston Villa | 3-1 |
12.02.2023 | Leeds – Manchester UnitedMan Utd | 0-2 |
11.02.2023 | Bournemouth – Newcastle | 1-1 |
11.02.2023 | Southampton – WolverhamptonWolves | 1-2 |
11.02.2023 | Leicester – Tottenham | 4-1 |
11.02.2023 | Fulham – Nottingham | 2-0 |
11.02.2023 | Crystal Palace – Brighton | 1-1 |
11.02.2023 | Arsenal – Brentford | 1-1 |
11.02.2023 | West Ham – Chelsea | 1-1 |
Pvm | Ottelu | Tulos |
---|---|---|
05.02.2023 | Tottenham – Manchester CityMan City | 1-0 |
05.02.2023 | Nottingham – Leeds | 1-0 |
04.02.2023 | Newcastle – West Ham | 1-1 |
04.02.2023 | Manchester UnitedMan Utd – Crystal Palace | 2-1 |
04.02.2023 | WolverhamptonWolves – Liverpool | 3-0 |
04.02.2023 | Brighton – Bournemouth | 1-0 |
04.02.2023 | Brentford – Southampton | 3-0 |
04.02.2023 | Aston Villa – Leicester | 2-4 |
04.02.2023 | Everton – Arsenal | 1-0 |
03.02.2023 | Chelsea – Fulham | 0-0 |
Pvm | Ottelu | Tulos |
---|---|---|
23.01.2023 | Fulham – Tottenham | 0-1 |
22.01.2023 | Arsenal – Manchester UnitedMan Utd | 3-2 |
22.01.2023 | Manchester CityMan City – WolverhamptonWolves | 3-0 |
22.01.2023 | Leeds – Brentford | 0-0 |
21.01.2023 | Crystal Palace – Newcastle | 0-0 |
21.01.2023 | West Ham – Everton | 2-0 |
21.01.2023 | Southampton – Aston Villa | 0-1 |
21.01.2023 | Leicester – Brighton | 2-2 |
21.01.2023 | Bournemouth – Nottingham | 1-1 |
21.01.2023 | Liverpool – Chelsea | 0-0 |
Pvm | Ottelu | Tulos |
---|---|---|
15.01.2023 | Tottenham – Arsenal | 0-2 |
15.01.2023 | Newcastle – Fulham | 1-0 |
15.01.2023 | Chelsea – Crystal Palace | 1-0 |
14.01.2023 | Brentford – Bournemouth | 2-0 |
14.01.2023 | WolverhamptonWolves – West Ham | 1-0 |
14.01.2023 | Nottingham – Leicester | 2-0 |
14.01.2023 | Everton – Southampton | 1-2 |
14.01.2023 | Brighton – Liverpool | 3-0 |
14.01.2023 | Manchester UnitedMan Utd – Manchester CityMan City | 2-1 |
13.01.2023 | Aston Villa – Leeds | 2-1 |
Pvm | Ottelu | Tulos |
---|---|---|
05.01.2023 | Chelsea – Manchester CityMan City | 0-1 |
04.01.2023 | Crystal Palace – Tottenham | 0-4 |
04.01.2023 | Aston Villa – WolverhamptonWolves | 1-1 |
04.01.2023 | Leeds – West Ham | 2-2 |
04.01.2023 | Southampton – Nottingham | 0-1 |
03.01.2023 | Manchester UnitedMan Utd – Bournemouth | 3-0 |
03.01.2023 | Leicester – Fulham | 0-1 |
03.01.2023 | Everton – Brighton | 1-4 |
03.01.2023 | Arsenal – Newcastle | 0-0 |
02.01.2023 | Brentford – Liverpool | 3-1 |
Pvm | Ottelu | Tulos |
---|---|---|
01.01.2023 | Nottingham – Chelsea | 1-1 |
01.01.2023 | Tottenham – Aston Villa | 0-2 |
31.12.2022 | Brighton – Arsenal | 2-4 |
31.12.2022 | Newcastle – Leeds | 0-0 |
31.12.2022 | Manchester CityMan City – Everton | 1-1 |
31.12.2022 | Fulham – Southampton | 2-1 |
31.12.2022 | Bournemouth – Crystal Palace | 0-2 |
31.12.2022 | WolverhamptonWolves – Manchester UnitedMan Utd | 0-1 |
30.12.2022 | Liverpool – Leicester | 2-1 |
30.12.2022 | West Ham – Brentford | 0-2 |
Pvm | Ottelu | Tulos |
---|---|---|
28.12.2022 | Leeds – Manchester CityMan City | 1-3 |
27.12.2022 | Manchester UnitedMan Utd – Nottingham | 3-0 |
27.12.2022 | Chelsea – Bournemouth | 2-0 |
26.12.2022 | Arsenal – West Ham | 3-1 |
26.12.2022 | Aston Villa – Liverpool | 1-3 |
26.12.2022 | Southampton – Brighton | 1-3 |
26.12.2022 | Leicester – Newcastle | 0-3 |
26.12.2022 | Everton – WolverhamptonWolves | 1-2 |
26.12.2022 | Crystal Palace – Fulham | 0-3 |
26.12.2022 | Brentford – Tottenham | 2-2 |
Pvm | Ottelu | Tulos |
---|---|---|
13.11.2022 | Fulham – Manchester UnitedMan Utd | 1-2 |
13.11.2022 | Brighton – Aston Villa | 1-2 |
12.11.2022 | WolverhamptonWolves – Arsenal | 0-2 |
12.11.2022 | Newcastle – Chelsea | 1-0 |
12.11.2022 | West Ham – Leicester | 0-2 |
12.11.2022 | Tottenham – Leeds | 4-3 |
12.11.2022 | Nottingham – Crystal Palace | 1-0 |
12.11.2022 | Liverpool – Southampton | 3-1 |
12.11.2022 | Bournemouth – Everton | 3-0 |
12.11.2022 | Manchester CityMan City – Brentford | 1-2 |
Pvm | Ottelu | Tulos |
---|---|---|
06.11.2022 | Tottenham – Liverpool | 1-2 |
06.11.2022 | West Ham – Crystal Palace | 1-2 |
06.11.2022 | Southampton – Newcastle | 1-4 |
06.11.2022 | Aston Villa – Manchester UnitedMan Utd | 3-1 |
06.11.2022 | Chelsea – Arsenal | 0-1 |
05.11.2022 | Everton – Leicester | 0-2 |
05.11.2022 | WolverhamptonWolves – Brighton | 2-3 |
05.11.2022 | Nottingham – Brentford | 2-2 |
05.11.2022 | Manchester CityMan City – Fulham | 2-1 |
05.11.2022 | Leeds – Bournemouth | 4-3 |
Pvm | Ottelu | Tulos |
---|---|---|
30.10.2022 | Manchester UnitedMan Utd – West Ham | 1-0 |
30.10.2022 | Arsenal – Nottingham | 5-0 |
29.10.2022 | Liverpool – Leeds | 1-2 |
29.10.2022 | Fulham – Everton | 0-0 |
29.10.2022 | Newcastle – Aston Villa | 4-0 |
29.10.2022 | Crystal Palace – Southampton | 1-0 |
29.10.2022 | Brighton – Chelsea | 4-1 |
29.10.2022 | Brentford – WolverhamptonWolves | 1-1 |
29.10.2022 | Bournemouth – Tottenham | 2-3 |
29.10.2022 | Leicester – Manchester CityMan City | 0-1 |
Pvm | Ottelu | Tulos |
---|---|---|
24.10.2022 | West Ham – Bournemouth | 2-0 |
23.10.2022 | Tottenham – Newcastle | 1-2 |
23.10.2022 | WolverhamptonWolves – Leicester | 0-4 |
23.10.2022 | Southampton – Arsenal | 1-1 |
23.10.2022 | Leeds – Fulham | 2-3 |
23.10.2022 | Aston Villa – Brentford | 4-0 |
22.10.2022 | Chelsea – Manchester UnitedMan Utd | 1-1 |
22.10.2022 | Manchester CityMan City – Brighton | 3-1 |
22.10.2022 | Everton – Crystal Palace | 3-0 |
22.10.2022 | Nottingham – Liverpool | 1-0 |
Pvm | Ottelu | Tulos |
---|---|---|
16.10.2022 | Liverpool – Manchester CityMan City | 1-0 |
16.10.2022 | Southampton – West Ham | 1-1 |
16.10.2022 | Manchester UnitedMan Utd – Newcastle | 0-0 |
16.10.2022 | Leeds – Arsenal | 0-1 |
16.10.2022 | Aston Villa – Chelsea | 0-2 |
15.10.2022 | Tottenham – Everton | 2-0 |
15.10.2022 | WolverhamptonWolves – Nottingham | 1-0 |
15.10.2022 | Fulham – Bournemouth | 2-2 |
15.10.2022 | Leicester – Crystal Palace | 0-0 |
14.10.2022 | Brentford – Brighton | 2-0 |
Pvm | Ottelu | Tulos |
---|---|---|
10.10.2022 | Nottingham – Aston Villa | 1-1 |
09.10.2022 | Everton – Manchester UnitedMan Utd | 1-2 |
09.10.2022 | Arsenal – Liverpool | 3-2 |
09.10.2022 | West Ham – Fulham | 3-1 |
09.10.2022 | Crystal Palace – Leeds | 2-1 |
08.10.2022 | Brighton – Tottenham | 0-1 |
08.10.2022 | Newcastle – Brentford | 5-1 |
08.10.2022 | Manchester CityMan City – Southampton | 4-0 |
08.10.2022 | Chelsea – WolverhamptonWolves | 3-0 |
08.10.2022 | Bournemouth – Leicester | 2-1 |
Pvm | Ottelu | Tulos |
---|---|---|
03.10.2022 | Leicester – Nottingham | 4-0 |
02.10.2022 | Leeds – Aston Villa | 0-0 |
02.10.2022 | Manchester CityMan City – Manchester UnitedMan Utd | 6-3 |
01.10.2022 | West Ham – WolverhamptonWolves | 2-0 |
01.10.2022 | Southampton – Everton | 1-2 |
01.10.2022 | Liverpool – Brighton | 3-3 |
01.10.2022 | Fulham – Newcastle | 1-4 |
01.10.2022 | Crystal Palace – Chelsea | 1-2 |
01.10.2022 | Bournemouth – Brentford | 0-0 |
01.10.2022 | Arsenal – Tottenham | 3-1 |
Pvm | Ottelu | Tulos |
---|---|---|
04.09.2022 | Manchester UnitedMan Utd – Arsenal | 3-1 |
04.09.2022 | Brighton – Leicester | 5-2 |
03.09.2022 | Aston Villa – Manchester CityMan City | 1-1 |
03.09.2022 | WolverhamptonWolves – Southampton | 1-0 |
03.09.2022 | Tottenham – Fulham | 2-1 |
03.09.2022 | Nottingham – Bournemouth | 2-3 |
03.09.2022 | Newcastle – Crystal Palace | 0-0 |
03.09.2022 | Chelsea – West Ham | 2-1 |
03.09.2022 | Brentford – Leeds | 5-2 |
03.09.2022 | Everton – Liverpool | 0-0 |
Pvm | Ottelu | Tulos |
---|---|---|
01.09.2022 | Leicester – Manchester UnitedMan Utd | 0-1 |
31.08.2022 | Liverpool – Newcastle | 2-1 |
31.08.2022 | West Ham – Tottenham | 1-1 |
31.08.2022 | Manchester CityMan City – Nottingham | 6-0 |
31.08.2022 | Arsenal – Aston Villa | 2-1 |
31.08.2022 | Bournemouth – WolverhamptonWolves | 0-0 |
30.08.2022 | Leeds – Everton | 1-1 |
30.08.2022 | Southampton – Chelsea | 2-1 |
30.08.2022 | Crystal Palace – Brentford | 1-1 |
30.08.2022 | Fulham – Brighton | 2-1 |
Pvm | Ottelu | Tulos |
---|---|---|
28.08.2022 | Nottingham – Tottenham | 0-2 |
28.08.2022 | WolverhamptonWolves – Newcastle | 1-1 |
28.08.2022 | Aston Villa – West Ham | 0-1 |
27.08.2022 | Arsenal – Fulham | 2-1 |
27.08.2022 | Manchester CityMan City – Crystal Palace | 4-2 |
27.08.2022 | Liverpool – Bournemouth | 9-0 |
27.08.2022 | Chelsea – Leicester | 2-1 |
27.08.2022 | Brighton – Leeds | 1-0 |
27.08.2022 | Brentford – Everton | 1-1 |
27.08.2022 | Southampton – Manchester UnitedMan Utd | 0-1 |
Pvm | Ottelu | Tulos |
---|---|---|
22.08.2022 | Manchester UnitedMan Utd – Liverpool | 2-1 |
21.08.2022 | Newcastle – Manchester CityMan City | 3-3 |
21.08.2022 | West Ham – Brighton | 0-2 |
21.08.2022 | Leeds – Chelsea | 3-0 |
20.08.2022 | Bournemouth – Arsenal | 0-3 |
20.08.2022 | Leicester – Southampton | 1-2 |
20.08.2022 | Fulham – Brentford | 3-2 |
20.08.2022 | Everton – Nottingham | 1-1 |
20.08.2022 | Crystal Palace – Aston Villa | 3-1 |
20.08.2022 | Tottenham – WolverhamptonWolves | 1-0 |
Pvm | Ottelu | Tulos |
---|---|---|
15.08.2022 | Liverpool – Crystal Palace | 1-1 |
14.08.2022 | Chelsea – Tottenham | 2-2 |
14.08.2022 | Nottingham – West Ham | 1-0 |
13.08.2022 | Brentford – Manchester UnitedMan Utd | 4-0 |
13.08.2022 | WolverhamptonWolves – Fulham | 0-0 |
13.08.2022 | Southampton – Leeds | 2-2 |
13.08.2022 | Manchester CityMan City – Bournemouth | 4-0 |
13.08.2022 | Brighton – Newcastle | 0-0 |
13.08.2022 | Arsenal – Leicester | 4-2 |
13.08.2022 | Aston Villa – Everton | 2-1 |
Pvm | Ottelu | Tulos |
---|---|---|
07.08.2022 | West Ham – Manchester CityMan City | 0-2 |
07.08.2022 | Manchester UnitedMan Utd – Brighton | 1-2 |
07.08.2022 | Leicester – Brentford | 2-2 |
06.08.2022 | Everton – Chelsea | 0-1 |
06.08.2022 | Tottenham – Southampton | 4-1 |
06.08.2022 | Newcastle – Nottingham | 2-0 |
06.08.2022 | Leeds – WolverhamptonWolves | 2-1 |
06.08.2022 | Bournemouth – Aston Villa | 2-0 |
06.08.2022 | Fulham – Liverpool | 2-2 |
05.08.2022 | Crystal Palace – Arsenal | 0-2 |
Siirry tästä Valioliigan sarjataulukkoon. Otteluohjelman näet tästä.