FA Cup – Englannin Cup
Englannin Cup eli FA Cup on jalkapallomaailman vanhin kilpailu. Turnauksen hallitseva mestari on Manchester City.
Tältä sivulta löydät FA Cupiin liittyvät uutiset, ottelut, tulokset, maalipörssin ja tv-tiedot. Lisäksi sarjajärjestelmä ja tilastoja.
Näytä koko sisällysluetteloFA Cup -uutiset
Otteluohjelma
Lähimmät ottelut
Kierros 2
| Pvm | Ottelu | Klo |
|---|---|---|
| 04.12.2026 | Wimborne TownWIM – Bradford CBRA | 21:30 |
| 04.12.2026 | Wycombe WanderersWYC – Milton Keynes DonsMKD | 21:45 |
| 05.12.2026 | Chesterfield FCCHE – CheltenhamCHT | Avoin |
| 05.12.2026 | WiganWIG – BarnsleyBAR | Avoin |
| 05.12.2026 | ExeterEXE – StevenageSTE | Avoin |
| 05.12.2026 | York City FCYOR – CarlisleCAR | Avoin |
| 05.12.2026 | Colchester UtdFCCOL – Mansfield TownMAN | Avoin |
| 05.12.2026 | RochdaleROC – Newport County AFCNC | Avoin |
| 05.12.2026 | Port ValePVA – Leyton OrientLEY | Avoin |
| 05.12.2026 | GrimsbyGRI – OldhamOLD | Avoin |
| 05.12.2026 | ShrewsburySHR – Burton AlbionBUR | Avoin |
| 05.12.2026 | RotherhamROT – Bristol RoversBRR | Avoin |
| 05.12.2026 | Reading FCREA – Stockport County FCSTO | Avoin |
| 05.12.2026 | Dover Athletic FCDOV – Leicester | 19:15 |
| 05.12.2026 | Barrow AFCBAA – Kidderminster Harriers FCKID | 22:00 |
| 06.12.2026 | Salisbury FCSAL – BlackpoolBLP | 14:15 |
| 06.12.2026 | AFC FyldeFYL – LutonLUT | 16:30 |
| 06.12.2026 | CreweCRE – Plymouth ArgylePLY | 17:15 |
| 06.12.2026 | Plymouth ParkwayPLY – Barnet FCBAR | 19:30 |
| 07.12.2026 | Guiseley FCGUI – Notts CountyNOC | 21:30 |
Koko otteluohjelma
Näytä koko otteluohjelma
Kierros 2
| Pvm | Ottelu | Klo |
|---|---|---|
| 04.12.2026 | Wimborne TownWIM – Bradford CBRA | 21:30 |
| 04.12.2026 | Wycombe WanderersWYC – Milton Keynes DonsMKD | 21:45 |
| 05.12.2026 | Chesterfield FCCHE – CheltenhamCHT | Avoin |
| 05.12.2026 | WiganWIG – BarnsleyBAR | Avoin |
| 05.12.2026 | ExeterEXE – StevenageSTE | Avoin |
| 05.12.2026 | York City FCYOR – CarlisleCAR | Avoin |
| 05.12.2026 | Colchester UtdFCCOL – Mansfield TownMAN | Avoin |
| 05.12.2026 | RochdaleROC – Newport County AFCNC | Avoin |
| 05.12.2026 | Port ValePVA – Leyton OrientLEY | Avoin |
| 05.12.2026 | GrimsbyGRI – OldhamOLD | Avoin |
| 05.12.2026 | ShrewsburySHR – Burton AlbionBUR | Avoin |
| 05.12.2026 | RotherhamROT – Bristol RoversBRR | Avoin |
| 05.12.2026 | Reading FCREA – Stockport County FCSTO | Avoin |
| 05.12.2026 | Dover Athletic FCDOV – Leicester | 19:15 |
| 05.12.2026 | Barrow AFCBAA – Kidderminster Harriers FCKID | 22:00 |
| 06.12.2026 | Salisbury FCSAL – BlackpoolBLP | 14:15 |
| 06.12.2026 | AFC FyldeFYL – LutonLUT | 16:30 |
| 06.12.2026 | CreweCRE – Plymouth ArgylePLY | 17:15 |
| 06.12.2026 | Plymouth ParkwayPLY – Barnet FCBAR | 19:30 |
| 07.12.2026 | Guiseley FCGUI – Notts CountyNOC | 21:30 |
Kierros 3
| Pvm | Ottelu | Klo |
|---|---|---|
| 09.01.2027 | Third Round Finalist 33THI – Third Round Finalist 34THI | Avoin |
| 09.01.2027 | Third Round Finalist 35THI – Third Round Finalist 36THI | Avoin |
| 09.01.2027 | Third Round Finalist 37THI – Third Round Finalist 38THI | Avoin |
| 09.01.2027 | Third Round Finalist 39THI – Third Round Finalist 40THI | Avoin |
| 09.01.2027 | Third Round Finalist 41THI – Third Round Finalist 42THI | Avoin |
| 09.01.2027 | Third Round Finalist 43THI – Third Round Finalist 44THI | Avoin |
| 09.01.2027 | Third Round Finalist 45THI – Third Round Finalist 46THI | Avoin |
| 09.01.2027 | Third Round Finalist 47THI – Third Round Finalist 48THI | Avoin |
| 09.01.2027 | Third Round Finalist 49THI – Third Round Finalist 50THI | Avoin |
| 09.01.2027 | Third Round Finalist 51THI – Third Round Finalist 52THI | Avoin |
| 09.01.2027 | Third Round Finalist 53THI – Third Round Finalist 54THI | Avoin |
| 09.01.2027 | Third Round Finalist 55THI – Third Round Finalist 56THI | Avoin |
| 09.01.2027 | Third Round Finalist 57THI – Third Round Finalist 58THI | Avoin |
| 09.01.2027 | Third Round Finalist 59THI – Third Round Finalist 60THI | Avoin |
| 09.01.2027 | Third Round Finalist 61THI – Third Round Finalist 62THI | Avoin |
| 09.01.2027 | Third Round Finalist 63THI – Third Round Finalist 64THI | Avoin |
| 09.01.2027 | Third Round Finalist 7THI – Third Round Finalist 8THI | Avoin |
| 09.01.2027 | Third Round Finalist 31THI – Third Round Finalist 32THI | Avoin |
| 09.01.2027 | Third Round Finalist 1THI – Third Round Finalist 2THI | Avoin |
| 09.01.2027 | Third Round Finalist 3THI – Third Round Finalist 4THI | Avoin |
| 09.01.2027 | Third Round Finalist 5THI – Third Round Finalist 6THI | Avoin |
| 09.01.2027 | Third Round Finalist 9THI – Third Round Finalist 10THI | Avoin |
| 09.01.2027 | Third Round Finalist 11THI – Third Round Finalist 12THI | Avoin |
| 09.01.2027 | Third Round Finalist 13THI – Third Round Finalist 14THI | Avoin |
| 09.01.2027 | Third Round Finalist 15THI – Third Round Finalist 16THI | Avoin |
| 09.01.2027 | Third Round Finalist 17THI – Third Round Finalist 18THI | Avoin |
| 09.01.2027 | Third Round Finalist 19THI – Third Round Finalist 20THI | Avoin |
| 09.01.2027 | Third Round Finalist 21THI – Third Round Finalist 22THI | Avoin |
| 09.01.2027 | Third Round Finalist 23THI – Third Round Finalist 24THI | Avoin |
| 09.01.2027 | Third Round Finalist 25THI – Third Round Finalist 26THI | Avoin |
| 09.01.2027 | Third Round Finalist 27THI – Third Round Finalist 28THI | Avoin |
| 09.01.2027 | Third Round Finalist 29THI – Third Round Finalist 30THI | Avoin |
Kierros 4
| Pvm | Ottelu | Klo |
|---|---|---|
| 13.02.2027 | Fourth Round Finalist 15FOU – Fourth Round Finalist 16FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 31FOU – Fourth Round Finalist 32FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 29FOU – Fourth Round Finalist 30FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 27FOU – Fourth Round Finalist 28FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 25FOU – Fourth Round Finalist 26FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 23FOU – Fourth Round Finalist 24FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 21FOU – Fourth Round Finalist 22FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 19FOU – Fourth Round Finalist 20FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 13FOU – Fourth Round Finalist 14FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 11FOU – Fourth Round Finalist 12FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 9FOU – Fourth Round Finalist 10FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 7FOU – Fourth Round Finalist 8FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 5FOU – Fourth Round Finalist 6FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 3FOU – Fourth Round Finalist 4FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 1FOU – Fourth Round Finalist 2FOU | Avoin |
| 13.02.2027 | Fourth Round Finalist 17FOU – Fourth Round Finalist 18FOU | Avoin |
Kierros 5
| Pvm | Ottelu | Klo |
|---|---|---|
| 06.03.2027 | Fifth Round Finalist 7FIF – Fifth Round Finalist 8FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 15FIF – Fifth Round Finalist 16FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 13FIF – Fifth Round Finalist 14FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 11FIF – Fifth Round Finalist 12FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 9FIF – Fifth Round Finalist 10FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 5FIF – Fifth Round Finalist 6FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 3FIF – Fifth Round Finalist 4FIF | Avoin |
| 06.03.2027 | Fifth Round Finalist 1FIF – Fifth Round Finalist 2FIF | Avoin |
Puolivälierät
| Pvm | Ottelu | Klo |
|---|---|---|
| 03.04.2027 | Quarterfinalist 1QUA – Quarterfinalist 2QUA | Avoin |
| 03.04.2027 | Quarterfinalist 3QUA – Quarterfinalist 4QUA | Avoin |
| 03.04.2027 | Quarterfinalist 5QUA – Quarterfinalist 6QUA | Avoin |
| 03.04.2027 | Quarterfinalist 7QUA – Quarterfinalist 8QUA | Avoin |
Välierät
| Pvm | Ottelu | Klo |
|---|---|---|
| 24.04.2027 | Semifinalist 1SEM – Semifinalist 2SEM | Avoin |
| 24.04.2027 | Semifinalist 3SEM – Semifinalist 4SEM | Avoin |
Finaali
| Pvm | Ottelu | Klo |
|---|---|---|
| 22.05.2027 | Finalist 1FIN – Finalist 2FIN | Avoin |
Ei pelejä tarjolla? Älä huoli, nettikasinot ilman rekisteröitymistä näet tästä.
Tulokset
Viimeisimmät tulokset
Kierros 1
| Pvm | Ottelu | Tulos |
|---|---|---|
| 09.11.2026 | Plymouth ParkwayPLY – Berkhamsted FCBER | 2-1 JA. |
| 08.11.2026 | OldhamOLD – Sheffield WednesdaySHW | 2-1 JA. |
| 08.11.2026 | Wimborne TownWIM – Crawley TownCRA | 2-0 |
| 08.11.2026 | Cray WanderersCRA – Stockport County FCSTO | 2-3 JA. |
| 08.11.2026 | Stafford RSTA – GrimsbyGRI | 3-3 RP. |
| 07.11.2026 | PeterboroughPET – Reading FCREA | 0-5 |
| 07.11.2026 | AltrinchamALT – Notts CountyNOC | 2-2 RP. |
| 07.11.2026 | Plymouth ArgylePLY – AlvechurchALV | 4-0 |
| 07.11.2026 | Colchester UtdFCCOL – Worcester CityWOR | 1-0 |
| 07.11.2026 | Harrogate Town FCHTO – AFC FyldeFYL | 1-4 |
| 07.11.2026 | GillinghamGIL – Barrow AFCBAA | 0-1 |
| 07.11.2026 | Chesterfield FCCHE – YeovilYEO | 4-3 |
| 07.11.2026 | BarnsleyBAR – Aldershot Town FCALD | 7-2 |
| 07.11.2026 | LutonLUT – Forest GreenFGR | 2-0 |
| 07.11.2026 | Mansfield TownMAN – Macclesfield FCMAC | 3-0 |
| 07.11.2026 | Salisbury FCSAL – Sholing FCSHO | 6-0 |
| 07.11.2026 | CarlisleCAR – Salford City FCSAL | 1-0 |
| 07.11.2026 | Boreham Wood FCBOR – WiganWIG | 0-3 |
| 07.11.2026 | York City FCYOR – NorthamptonNOR | 4-0 |
| 07.11.2026 | Bradford CBRA – Marine FCMAR | 7-0 |
| 07.11.2026 | Guiseley FCGUI – Sutton United FCSUT | 1-0 |
| 07.11.2026 | Hornchurch FCHOR – BlackpoolBLP | 1-2 JA. |
| 07.11.2026 | Eastleigh FCEFC – ShrewsburySHR | 1-2 |
| 07.11.2026 | CheltenhamCHT – FC Halifax TownHAL | 2-0 |
| 07.11.2026 | Port ValePVA – Scunthorpe UtdSCU | 4-2 |
| 07.11.2026 | Burton AlbionBUR – Rushden And DiamondsRDI | 4-0 |
| 07.11.2026 | Oxford UtdOXF – StevenageSTE | 0-1 |
| 07.11.2026 | CreweCRE – AFC WimbledonWIM | 2-1 |
| 07.11.2026 | FleetwoodFLE – RochdaleROC | 1-2 JA. |
| 07.11.2026 | Barnet FCBAR – Tranmere Rovers FCTRA | 3-0 |
| 07.11.2026 | Bromley FCBRO – RotherhamROT | 0-2 |
| 07.11.2026 | Newport County AFCNC – WalsallWAl | 3-1 |
| 07.11.2026 | Milton Keynes DonsMKD – SwindonSWI | 2-1 |
| 07.11.2026 | Accrington SACC – Wycombe WanderersWYC | 0-2 |
| 07.11.2026 | Leyton OrientLEY – Harborough Town FCHAR | 5-1 |
| 07.11.2026 | Kidderminster Harriers FCKID – DoncasterDON | 3-0 |
| 07.11.2026 | HuddersfieldHUD – ExeterEXE | 1-2 |
| 07.11.2026 | Dover Athletic FCDOV – Wealdstone FCWEA | 2-0 |
| 06.11.2026 | Oxford CityOXF – Leicester | 2-4 |
| 06.11.2026 | Bristol RoversBRR – Cambridge UCAM | 2-0 |
Kaikki tulokset
Näytä kaikki tulokset
Kierros 1
| Pvm | Ottelu | Tulos |
|---|---|---|
| 09.11.2026 | Plymouth ParkwayPLY – Berkhamsted FCBER | 2-1 JA. |
| 08.11.2026 | OldhamOLD – Sheffield WednesdaySHW | 2-1 JA. |
| 08.11.2026 | Wimborne TownWIM – Crawley TownCRA | 2-0 |
| 08.11.2026 | Cray WanderersCRA – Stockport County FCSTO | 2-3 JA. |
| 08.11.2026 | Stafford RSTA – GrimsbyGRI | 3-3 RP. |
| 07.11.2026 | PeterboroughPET – Reading FCREA | 0-5 |
| 07.11.2026 | AltrinchamALT – Notts CountyNOC | 2-2 RP. |
| 07.11.2026 | Plymouth ArgylePLY – AlvechurchALV | 4-0 |
| 07.11.2026 | Colchester UtdFCCOL – Worcester CityWOR | 1-0 |
| 07.11.2026 | Harrogate Town FCHTO – AFC FyldeFYL | 1-4 |
| 07.11.2026 | GillinghamGIL – Barrow AFCBAA | 0-1 |
| 07.11.2026 | Chesterfield FCCHE – YeovilYEO | 4-3 |
| 07.11.2026 | BarnsleyBAR – Aldershot Town FCALD | 7-2 |
| 07.11.2026 | LutonLUT – Forest GreenFGR | 2-0 |
| 07.11.2026 | Mansfield TownMAN – Macclesfield FCMAC | 3-0 |
| 07.11.2026 | Salisbury FCSAL – Sholing FCSHO | 6-0 |
| 07.11.2026 | CarlisleCAR – Salford City FCSAL | 1-0 |
| 07.11.2026 | Boreham Wood FCBOR – WiganWIG | 0-3 |
| 07.11.2026 | York City FCYOR – NorthamptonNOR | 4-0 |
| 07.11.2026 | Bradford CBRA – Marine FCMAR | 7-0 |
| 07.11.2026 | Guiseley FCGUI – Sutton United FCSUT | 1-0 |
| 07.11.2026 | Hornchurch FCHOR – BlackpoolBLP | 1-2 JA. |
| 07.11.2026 | Eastleigh FCEFC – ShrewsburySHR | 1-2 |
| 07.11.2026 | CheltenhamCHT – FC Halifax TownHAL | 2-0 |
| 07.11.2026 | Port ValePVA – Scunthorpe UtdSCU | 4-2 |
| 07.11.2026 | Burton AlbionBUR – Rushden And DiamondsRDI | 4-0 |
| 07.11.2026 | Oxford UtdOXF – StevenageSTE | 0-1 |
| 07.11.2026 | CreweCRE – AFC WimbledonWIM | 2-1 |
| 07.11.2026 | FleetwoodFLE – RochdaleROC | 1-2 JA. |
| 07.11.2026 | Barnet FCBAR – Tranmere Rovers FCTRA | 3-0 |
| 07.11.2026 | Bromley FCBRO – RotherhamROT | 0-2 |
| 07.11.2026 | Newport County AFCNC – WalsallWAl | 3-1 |
| 07.11.2026 | Milton Keynes DonsMKD – SwindonSWI | 2-1 |
| 07.11.2026 | Accrington SACC – Wycombe WanderersWYC | 0-2 |
| 07.11.2026 | Leyton OrientLEY – Harborough Town FCHAR | 5-1 |
| 07.11.2026 | Kidderminster Harriers FCKID – DoncasterDON | 3-0 |
| 07.11.2026 | HuddersfieldHUD – ExeterEXE | 1-2 |
| 07.11.2026 | Dover Athletic FCDOV – Wealdstone FCWEA | 2-0 |
| 06.11.2026 | Oxford CityOXF – Leicester | 2-4 |
| 06.11.2026 | Bristol RoversBRR – Cambridge UCAM | 2-0 |
| 15.09.2026 | Jersey Bulls FCJEB – Burgess Hill TownBUR | 1-3 |
| 09.09.2026 | Bishop AucklandBIS – AFC EmleyAEM | 0-2 JA. |
| 09.09.2026 | Exmouth TownEXM – Banbury UtdBAN | 2-1 |
| 09.09.2026 | AFC WhyteleafeAFC – Crowborough AthleticCRA | 2-3 |
| 08.09.2026 | PaghamPAG – Ascot UnitedASC | 2-0 |
| 08.09.2026 | WarringtonWAR – Shildon AFCSHI | 4-0 |
| 08.09.2026 | Tadcaster AlbionTAD – Lancaster CityLAN | 0-2 |
| 08.09.2026 | Prestwich Heys AFCPRE – South Liverpool FCSLI | 1-2 |
| 08.09.2026 | Guiseley FCGUI – Stockton TownSTO | 2-1 |
| 08.09.2026 | Boldmere St Michaels FCBOL – Bourne TownBOU | 2-1 |
| 08.09.2026 | Kettering TKET – Wellingborough TownWEL | 2-1 |
| 08.09.2026 | Barton Town Old BoysBTO – North FerribyNOR | 2-0 |
| 08.09.2026 | Worcester CityWOR – Knowle FCKNO | 1-0 |
| 08.09.2026 | Felixstowe & Walton United FCF&W – Wingate & Finchley FCWFI | 0-2 |
| 08.09.2026 | Needham Market FCNEE – Stanway RoversSRO | 3-1 |
| 08.09.2026 | Buckhurst HillBUC – Yaxley FCYAX | 3-0 |
| 08.09.2026 | Hashtag UnitedHAS – St Albans CitySTA | 0-2 |
| 08.09.2026 | Fakenham TownFAK – Ware FCWAR | 1-3 |
| 08.09.2026 | Leiston FCLFC – Grays AthleticGRA | 5-0 |
| 08.09.2026 | Hitchin TownHIT – Biggleswade TownBIT | 3-0 |
| 08.09.2026 | Brentwood Town FCBRE – Concord RangersCOR | 4-2 |
| 08.09.2026 | Cray WanderersCRA – Lewes FCLEW | 1-0 |
| 08.09.2026 | WellingWEL – Faversham TownFAV | 2-1 |
| 08.09.2026 | Dartford FCDAR – Westfield FCWES | 2-0 |
| 08.09.2026 | Portishead TownPOR – Wimborne TownWIM | 1-3 JA. |
| 08.09.2026 | AFC StonehamSTO – Basingstoke Town FCBAS | 1-0 |
| 08.09.2026 | Havant & Waterlooville FCHAV – Chippenham TownCHI | 1-3 |
| 08.09.2026 | Mangotsfield UtdMAN – Gloucester CityGLO | 0-4 |
| 08.09.2026 | Newmarket TownNEW – Canvey IslandCAN | 0-1 |
| 07.09.2026 | Redditch UtdRED – Malvern TownMAL | 4-0 |
| 07.09.2026 | Swindon SupermarineSWI – Winslow UnitedWIN | 3-1 |
| 07.09.2026 | Carshalton Athletic FCCAR – Chertsey TownCHE | 1-2 |
| 06.09.2026 | Southall FCSOU – Cobham FCCOB | 2-1 |
| 06.09.2026 | Ascot UnitedASC – PaghamPAG | 1-1 |
| 06.09.2026 | Stourbridge FCSTO – Rushall OlympicRUS | 1-3 |
| 06.09.2026 | AFC EmleyAEM – Bishop AucklandBIS | 1-1 |
| 05.09.2026 | Taunton TownTAU – Millbrook (Hampshire)MIL | 4-0 |
| 05.09.2026 | Stafford RSTA – Northampton On Chenecks FCNOR | 3-0 |
| 05.09.2026 | Banbury UtdBAN – Exmouth TownEXM | 0-0 |
| 05.09.2026 | Gloucester CityGLO – Mangotsfield UtdMAN | 1-1 |
| 05.09.2026 | Tadley CallevaTCA – Laverstock & FordL&F | 3-1 |
| 05.09.2026 | Chippenham TownCHI – Havant & Waterlooville FCHAV | 1-1 |
| 05.09.2026 | AFC PortchesterPOR – Portland United FCPOR | 2-1 |
| 05.09.2026 | Fleetlands FCFLE – Cirencester TownCIR | 0-3 |
| 05.09.2026 | St Blazey FCSTB – Tiverton TownTIV | 1-2 |
| 05.09.2026 | Basingstoke Town FCBAS – AFC StonehamSTO | 0-0 |
| 05.09.2026 | Falmouth Town AFCFAL – Frome TownFRT | 2-4 |
| 05.09.2026 | Gosport BoroughGBO – Plymouth ParkwayPLY | 1-3 |
| 05.09.2026 | Bath City FCBAT – WeymouthWEY | 0-2 |
| 05.09.2026 | Sholing FCSHO – Andover New Street FCAND | 2-0 |
| 05.09.2026 | Bishop´s CleeveBIS – Poole TownPOO | 2-1 |
| 05.09.2026 | Wells CityWEL – Hungerford Town FCHUN | 0-4 |
| 05.09.2026 | Winslow UnitedWIN – Swindon SupermarineSWI | 0-0 |
| 05.09.2026 | Wimborne TownWIM – Portishead TownPOR | 0-0 |
| 05.09.2026 | Baffins Milton Rovers FCBAF – SlimbridgeSLI | 1-4 |
| 05.09.2026 | Thame United FCTHA – Reading City FCREA | 3-2 |
| 05.09.2026 | Brixham AFCBRI – Dorchester TownDOR | 2-3 |
| 05.09.2026 | Yate TownYAT – Devizes TownDEV | 3-0 |
| 05.09.2026 | Westfield FCWES – Dartford FCDAR | 1-1 |
| 05.09.2026 | Uxbridge FCUXB – Haywards Heath Town FCHHT | 3-0 |
| 05.09.2026 | Broadfields UnitedBRU – Chichester CityCHI | 1-4 |
| 05.09.2026 | Hayes & Yeading United FCHYE – Camberley Town FCCAM | 2-1 |
| 05.09.2026 | South East DonsSOU – Erith TownERI | 2-0 |
| 05.09.2026 | Whitehawk FCWHI – Eastbourne BoroughEAS | 2-4 |
| 05.09.2026 | Faversham TownFAV – WellingWEL | 1-1 |
| 05.09.2026 | Egham TownEGH – Chatham TownCHT | 0-4 |
| 05.09.2026 | Chertsey TownCHE – Carshalton Athletic FCCAR | 1-1 |
| 05.09.2026 | Leatherhead FCLEA – AFC Croydon AthleticCRO | 3-0 |
| 05.09.2026 | HolmesdaleHOL – Windsor & Eton FCWIN | 1-5 |
| 05.09.2026 | Hanworth VillaHAN – Whitstable TownWHI | 4-1 |
| 05.09.2026 | Ramsgate FCRAM – Bracknell Town FCBRA | 1-0 |
| 05.09.2026 | Sittingbourne FCSIT – Greenwich BoroughGRE | 3-4 |
| 05.09.2026 | Margate FCMAR – Snodland Town FCSNO | 1-3 |
| 05.09.2026 | Crowborough AthleticCRA – AFC WhyteleafeAFC | 1-1 |
| 05.09.2026 | Dulwich HamletDUL – East Grinstead TownEGT | 4-0 |
| 05.09.2026 | Lewes FCLEW – Cray WanderersCRA | 2-2 |
| 05.09.2026 | RedhillRED – Sheppey United FCSHU | 1-2 |
| 05.09.2026 | Concord RangersCOR – Brentwood Town FCBRE | 0-0 |
| 05.09.2026 | Biggleswade TownBIT – Hitchin TownHIT | 1-1 |
| 05.09.2026 | Grays AthleticGRA – Leiston FCLFC | 0-0 |
| 05.09.2026 | Ware FCWAR – Fakenham TownFAK | 3-3 |
| 05.09.2026 | Brantham AthleticBRA – Waltham Abbey FCWAB | 0-7 |
| 05.09.2026 | Canvey IslandCAN – Newmarket TownNEW | 1-1 |
| 05.09.2026 | Dunstable FCDUN – Woodford TownWOO | 1-3 |
| 05.09.2026 | St Albans CitySTA – Hashtag UnitedHAS | 0-0 |
| 05.09.2026 | Harleston TownHAR – Romford FCROM | 3-1 |
| 05.09.2026 | Real BedfordREA – Royston TownROY | 4-1 |
| 05.09.2026 | Mulbarton WanderersMUW – Cornard UnitedCOU | 3-0 |
| 05.09.2026 | Cambridge CityCAM – Maldon & Tiptree FCM&T | 6-1 |
| 05.09.2026 | Leighton TownLEI – GorlestonGOR | 1-4 |
| 05.09.2026 | Frenford FCFRE – Enfield TownENF | 0-4 |
| 05.09.2026 | Witham Town FCWIT – StotfoldSTO | 3-2 |
| 05.09.2026 | London LionsLLI – Bury Town FCBUT | 2-4 |
| 05.09.2026 | Peterborough Sports FCPSP – Ipswich WanderersIPS | 4-0 |
| 05.09.2026 | Hendon FCHEN – Hullbridge Sports FCHUL | 7-3 |
| 05.09.2026 | Yaxley FCYAX – Buckhurst HillBUC | 1-1 |
| 05.09.2026 | Stanway RoversSRO – Needham Market FCNEE | 0-0 |
| 05.09.2026 | Bishop´s StortfordBST – Berkhamsted FCBER | 2-3 |
| 05.09.2026 | Wingate & Finchley FCWFI – Felixstowe & Walton United FCF&W | 0-0 |
| 05.09.2026 | Lye TownLYE – RC WarwickWAR | 1-5 |
| 05.09.2026 | Sileby Rangers FCSIR – Anstey NomadsANS | 0-4 |
| 05.09.2026 | Sporting Khalsa FCSKH – Leek Town FCLEE | 0-5 |
| 05.09.2026 | Belper Town FCBEL – Evesham UnitedEVE | 0-3 |
| 05.09.2026 | Leamington FCLEA – Ilkeston Town FCILK | 3-1 |
| 05.09.2026 | Coventry UnitedCOV – Bedworth UtdBED | 2-1 |
| 05.09.2026 | Halesowen TownHAT – Basford UnitedBAU | 3-1 |
| 05.09.2026 | Bromsgrove Sporting FCBRS – Nuneaton Borough FCNUN | 2-0 |
| 05.09.2026 | Malvern TownMAL – Redditch UtdRED | 1-1 |
| 05.09.2026 | AlvechurchALV – AFC WulfruniansWUL | 2-0 |
| 05.09.2026 | Sherwood CollierySHC – Gainsborough TrinityGAI | 2-4 |
| 05.09.2026 | Desborough TownDES – Rushden And DiamondsRDI | 0-3 |
| 05.09.2026 | Wellingborough TownWEL – Kettering TKET | 2-2 |
| 05.09.2026 | Stamford AFCSTA – Mickleover FCMIC | 0-1 |
| 05.09.2026 | Bourne TownBOU – Boldmere St Michaels FCBOL | 1-1 |
| 05.09.2026 | Hanley TownHAN – Abbey Hulton UnitedABB | 2-1 |
| 05.09.2026 | Alfreton Town FCALF – Stratford Town FCSTR | 0-2 |
| 05.09.2026 | Cleethorpes Town FCCLT – Newcastle TownNEW | 1-2 |
| 05.09.2026 | BuryFCB – Wythenshawe FCWYT | 8-0 |
| 05.09.2026 | Stockton TownSTO – Guiseley FCGUI | 2-2 |
| 05.09.2026 | Northwich VictoriaNOR – Atherton Collieries AFCATH | 2-3 |
| 05.09.2026 | Whitby TownWHI – Ashton United FCASH | 2-5 |
| 05.09.2026 | Lower Breck FCLOW – ThornabyTHO | 5-1 |
| 05.09.2026 | South Liverpool FCSLI – Prestwich Heys AFCPRE | 2-2 |
| 05.09.2026 | Lancaster CityLAN – Tadcaster AlbionTAD | 1-1 |
| 05.09.2026 | Garforth TownGAR – FC United of ManchesterFCM | 1-5 |
| 05.09.2026 | Warrington Rylands 1906 FCWAR – Hyde UtdHYD | 3-1 |
| 05.09.2026 | Redcar Athletic FCRED – Stocksbridge Park SteelsSTO | 1-0 |
| 05.09.2026 | Avro FCAVR – Witton AlbionWIT | 0-2 |
| 05.09.2026 | Shildon AFCSHI – WarringtonWAR | 2-2 |
| 05.09.2026 | Heaton StanningtonHEA – Knaresborough TKNA | 1-0 |
| 05.09.2026 | WorkingtonWOR – Marske United FCMU | 3-0 |
| 05.09.2026 | Vauxhall MotorsVAU – Dunston UtsDU | 0-2 |
| 05.09.2026 | Redcar Town FCRED – Blyth Spartans AFCBLY | 1-0 |
| 05.09.2026 | Prescot CablesPRE – Horbury TownHOR | 2-0 |
| 05.09.2026 | Bamber BridgeBAM – Trafford FCTFC | 1-3 |
| 05.09.2026 | North FerribyNOR – Barton Town Old BoysBTO | 0-0 |
| 05.09.2026 | Burgess Hill TownBUR – Jersey Bulls FCJEB | 0-0 |
| 05.09.2026 | Curzon Ashton FCASH – Bradford Park Avenue AFCBPA | 1-2 |
| 05.09.2026 | Knowle FCKNO – Worcester CityWOR | 1-1 |
| 04.09.2026 | Three BridgesTBR – Kingstonian FCKIN | 0-1 |
| 04.09.2026 | Flackwell HeathFLA – Hanwell Town FCHAT | 0-1 |
| 04.09.2026 | Aveley FCAVE – Cheshunt FCCHE | 4-2 |
| 04.09.2026 | Quorn FCQUO – Shepshed DynamoSHE | 2-1 |
| 04.09.2026 | Ossett UnitedOSU – Pontefract CollieriesPON | 1-0 |
Kierros 4
| Pvm | Ottelu | Tulos |
|---|---|---|
| 20.10.2026 | Tadley CallevaTCA – Aldershot Town FCALD | 0-2 |
| 20.10.2026 | Cray WanderersCRA – Bedford Town Football ClubBED | 2-2 RP. |
